Lightly salted, real potatoes fried to crispy perfection and served hot. The absolutely classic, perfect accompaniment to everything else on this menu.

French Fries
- Lightly salted
- Real potatoes
Size | Calories | Price |
---|---|---|
Small | 300 Cal | $2.99 |
Medium | 430 Cal | $3.29 |
Large | 550 Cal | $3.59 |
Nutritional Information
Nutrients | Amount | Nutrients | Amount |
---|---|---|---|
Serving Size | 94g – 176g | Calories Per Serving | 300 – 550 |
Calories From Fat | 120 – 230 | Total Fat | 14g – 25g |
Saturated Fat | 1g – 2.5g | Trans Fat | 0g |
Cholesterol | 0mg | Sodium | 540mg – 1010mg |
Potassium | 380mg – 720mg | Total Carbohydrate | 40g – 75g |
Dietary Fiber | 3g – 5g | Sugar | 0g – 1g |
Allergens
- French Fries do not contain any allergens
Note: The nutritional information and calories can differ based on the location and any changes made to the product. The nutrition information is based on a 2,000-calorie per day diet.
For exact nutrition details, Prices vary by location, so check the Jackinthebox website or app for the most precise information and delivery options.
Hungry Yet?
Cravings, Meet Jack
Start your Order Now For Pick Up
